Westward 20Yd77 Welding Wire, 1/16″, E71t-1
Westward 20Yd77 Welding Wire, 1/16″, E71t-1
USD 135.99 USD
Specifications
| Brand | WESTWARD |
| Diameter | 1/16" |
| MPN | 20YD77 |
| Material | Carbon Steel |
| Style | MIG Welding Wire |
| Item | MIG Welding Wire |
| Type | MIG Welding Wire |
| Application | Mig Welding |
| Weight | 38.0000 |
| Length | 12.900 |
| Width | 12.400 |
| Depth | 12.400 |
| Tensile Strength | 70,000-95,000 PSI |
| Container Type | Spool |
| Container Size | 33 lb. |
| AWS Classification | E71T-1 |
| Welding Method | FCAW |
| Welding Wire Type | Flux Core |
| UPC | 190735765708 |
MIG Welding Wire. & Recepticles. Electrical Outlets. Light Industrial. and Enclosures. Electrical Boxes. General Purpose. & Industrial.