Ssi Mga-30-A-9V-R Digital Industrial Pressure Gauge, 0 To 30 Psi, 2 1/2 In
Ssi Mga-30-A-9V-R Digital Industrial Pressure Gauge, 0 To 30 Psi, 2 1/2 In
USD 56.00 USD
Specifications
| Socket Material | 304L Stainless Steel |
| MPN | MGA-30-A-9V-R |
| Depth | 5.800 |
| Includes | Instructions |
| Item | Digital Pressure Gauge |
| Case Color | Black |
| Accuracy | +/-1.00 |
| Display Units | PSI, Bar & MPA |
| Style | Digital Pressure Gauge |
| Case Material | ABS Thermoplastic |
| Dial Size (In.) | 2-1/2 |
| Width | 5.800 |
| Manufacturers Warranty Length | 12 mo. from Ship Date |
| Item Type | Digital Pressure Gauge |
| Range | 0-30 |
| Weight | 0.7000 |
| Brand | SSI |
| Agency Compliance | ROHS |
| Series | MGA |
| Type | Digital Pressure Gauge |
| Connection Location | Bottom |
| Length | 4.400 |
| Powered By | 9V Battery |
| Display | 4 Digit LCD |
| Resolution | Dependent on Range |
| UPC | 00853648005698 |
New open box Digital Industrial Pressure Gauge, Accuracy +/-1.00 Percent, Gauge Case Material ABS, Nominal Dial Size 2 1/2 in, Lens Material N/A - No lens, IP/NEMA Rating NEMA 4X, Hazardous Location Rating Not Rated, Sensor Material 316L Stainless Steel, Socket Material 304L Stainless Steel, Sensor Type Diaphragm, Process Connection Type NPT, Display Units Bar & Mpa, psi, Process Connection Gender Male, Battery Type 9V Battery, Process Connection Location Bottom, Process Connection Size 1/4 in Location ja1 box 3